RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 526751 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE915E01013 | ||
| Name of the company* | GRATEX INDUSTRIES LIMITED | ||
| Registered office address | |||
| Registered office address* | 109, KAKAD UDYOG BHAVAN, L.J. ROAD MAHIM, MUMBAI 400016 | ||
| Registered office state* | MAHARASHTRA | ||
| Registered office city* | MUMBAI | ||
| Registered office district* | MUMBAI | ||
| Registered office pin code* | 400016 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 00 | 022 | 24392321 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.gratex.in | ||
| Registered office email | investor@gratex.in | ||
| Correspondence address | |||
| Same as above | |||
| Correspondence address | 109, KAKAD UDYOG BHAVAN, L.J. ROAD MAHIM, MUMBAI 400016 | ||
| Correspondence state | MAHARASHTRA | ||
| Correspondence city | MUMBAI | ||
| Correspondence district | MUMBAI | ||
| Correspondence pin code | 400016 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 00 | 022 | 24392321 | |
| Correspondence fax | |||
| Correspondence country | |||
| Correspondence email | |||
| Reporting quarter* | 30-06-2018 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 3034800 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 3034800 | |
| Listed capital (BSE) (As per company records)* | 3034800 | 100 |
| Held in dematerialised form in CDSL* | 450841 | 14.86 |
| Held in dematerialised form in NSDL* | 1887659 | 62.2 |
| Physical* | 696300 | 22.94 |
| Total no.of shares* | 3034800 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | |
| Name of the compliance officer* | JACINTHA CASTELINO |
| Designation* | COMPLIANCE OFFICER |
| Membership Nos | |
| Telephone no.* | 022-26608270 |
| Fax no. | - |
| E-mail id* | jessyindia25@gmail.com |
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | JACINTHA CASTELINO |
| Date of issue of report* | 19-07-2018 |
| Address* | 39, UPPER BASEMENT, DHEERAJ HERITAGE, OFF S.V. ROAD, SANTACRUZ WEST, MUMBAI-400054 |
| City* | MUMBAI |
| Pincode* | 400054 |
| Contact no.* | 022-26602170 |
| Fax no. | - |
| Membership no. | |
| Firms registration number of audit firm | |
| Name of the firm* | JC & ASSOCIATES |
| COP number | 12162 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Name of RTA | ADROIT CORPORATE SERVICES PRIVATE LIMITED |
| SEBI registration no. | INR000002227 |
| Address | 19, JAFERBHOY INDL ESTATE, 1ST FLOOR, MAKWANA ROAD, MAROL NAKA |
| State | MAHARASHTRA |
| City | MUMBAI |
| Pincode | 400059 |
| Contact no. | 022-42270427 |
| Fax number of RTA | - |
| E-mail id | info@adroitcorporate.com |
| Website Address | www.adroitcorporate.com |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |